As the IPL Auction 2025 is now over, cricket fanatics can’t wait to get things rolling. Everyone is looking for the latest details on their favorite teams, IPL 2025 schedule, venues, and other pertinent details. Yes, the craze is real, and it’s been the same since the day when the first-ever Indian Premier League started. In fact, “Aaj Ka IPL Match” becomes the buzzword not only in India but all over the world as soon as the tournament starts. Considering the hype of the mega event and the stakes in this prized event, that’s certainly not going to change anytime soon.
So, are you ready to watch Aaj Ka IPL Match and enjoy T20 cricket at its best? Stay tuned as we share all the details of the IPL 2025 event, and follow live IPL matches as the tournament gets underway.
Aaj Ka IPL Match Kb Se Suru Hoga – Today IPL Match Timings
As the tournament is drawing closer and closer, the curiosity around the event is growing bigger. Everyone wants to know every bit of detail about the event, especially the starting time of the IPL 2025 matches. Even though the official today IPL match schedule hasn’t been announced yet, but we can surely make a few educated guesses here.
Typically, the IPL schedule is such that on some days there is a single match and on other days two matches are scheduled. So, the IPL match timings vary accordingly. However, all the day matches start at the same time throughout the event, and the same goes for the night games.
All the tournament matches will be played in India this year as well. So, we’re assuming that, like last year, the starting time for the day matches will be 3:30 pm and that of the night games will be 7:30 pm. It’s really going to be a roller coaster ride throughout the two months of the IPL 2025, so stay tuned and don’t miss the action.
Aaj Ka IPL Match Ka Schedule
The most anticipated event of the year, IPL 2025, is not too far away now, and it’s just a matter of a few months before the IPL cricket gala will kick off. The IPL 2025 schedule is expected to be announced in January, but it’s not made official yet.
Last Year, the event started on the 31st of March and lasted till the 28th of May, with a total of 74 matches played throughout the event. The event will begin around the same time this year as well and most likely it will be the 1st of April 2025 when we’ll witness the glittering IPL 2025 Opening Ceremony.
Once the IPL Schedule 2025 is announced, we’ll share it right here so that you can follow your favorite team throughout the tournament without any trouble. You can bookmark this page and come back again every day to check aaj ka IPL match ka schedule right here.
IPL Schedule 2025 – आईपीएल शेड्यूल 2025
Tournament Name | Indian Premier League 2025 |
Conducted by | BCCI & IPL Governing Council |
Host Country | India |
No. of Teams | 10 |
No. of Matches | 72 |
IPL Schedule 2025 | To be released |
Start date of IPL 2025 | 1st April, 2025 |
First match Venue | Chepauk Stadium, Chennai |
Last match of IPL 2025 | 2nd June, 2025 |
Finale Match Venue | Narendra Modi Stadium, Ahmedabad |
Website | www.iplt20.com |
IPL Time & Table
Match No. | IPL 2025 Match Dates | Day | Team 1 | Team 2 | TIME (IST) |
1 | 01 April 2025 | Monday | Gujarat Titans | Chennai Super Kings | 7:30 PM |
2 | 02 April 2025 | Tuesday | Delhi Capitals | Mumbai Indians | 7:30 PM |
3 | 03 April 2025 | Wednesday | Punjab Kings | Royal Challengers Bangalore | 7:30 PM |
4 | 04 April 2025 | Thursday | Chennai Super Kings | Lucknow SuperGiants | 7:30 PM |
5 | 05 April 2025 | Friday | Sunrisers Hyderabad | Gujarat Titans | 7:30 PM |
6 | 06 April 2025 | Saturday | Royal Challengers Bangalore | Kolkata Knight Riders | 7:30 PM |
7 | 06 April 2025 | Saturday | Lucknow SuperGiants | Chennai Super Kings | 3:30 PM |
8 | 07 April 2025 | Sunday | Kolkata Knight Riders | Punjab Kings | 7:30 PM |
9 | 07 April 2025 | Sunday | Mumbai Indians | Rajasthan Royals | 3:30 PM |
10 | 08 April 2025 | Monday | Gujarat Titans | Delhi Capitals | 7:30 PM |
11 | 09 April 2025 | Tuesday | Chennai Super Kings | Punjab Kings | 7:30 PM |
12 | 10 April 2025 | Wednesday | Sunrisers Hyderabad | Lucknow SuperGiants | 7:30 PM |
13 | 11 April 2025 | Thursday | Rajasthan Royals | Royal Challengers Bangalore | 7:30 PM |
14 | 12 April 2025 | Friday | Kolkata Knight Riders | Mumbai Indians | 7:30 PM |
15 | 13 April 2025 | Saturday | Lucknow SuperGiants | Delhi Capitals | 7:30 PM |
16 | 13 April 2025 | Saturday | Punjab Kings | Gujarat Titans | 3:30 PM |
17 | 14 April 2025 | Sunday | Chennai Super Kings | Sunrisers Hyderabad | 7:30 PM |
18 | 14 April 2025 | Sunday | Royal Challengers Bangalore | Mumbai Indians | 3:30 PM |
19 | 15 April 2025 | Monday | Kolkata Knight Riders | Delhi Capitals | 7:30 PM |
20 | 16 April 2025 | Tuesday | Rajasthan Royals | Lucknow SuperGiants | 7:30 PM |
21 | 17 April 2025 | Wednesday | Sunrisers Hyderabad | Kolkata Knight Riders | 7:30 PM |
22 | 18 April 2025 | Thursday | Chennai Super Kings | Royal Challengers Bangalore | 7:30 PM |
23 | 19 April 2025 | Friday | Mumbai Indians | Punjab Kings | 7:30 PM |
24 | 20 April 2025 | Saturday | Rajasthan Royals | Gujarat Titans | 7:30 PM |
25 | 20 April 2025 | Saturday | Sunrisers Hyderabad | Kolkata Knight Riders | 3:30 PM |
26 | 21 April 2025 | Sunday | Mumbai Indians | Lucknow SuperGiants | 7:30 PM |
27 | 21 April 2025 | Sunday | Delhi Capitals | Royal Challengers Bangalore | 3:30 PM |
28 | 22 April 2025 | Monday | Punjab Kings | Sunrisers Hyderabad | 7:30 PM |
29 | 23 April 2025 | Tuesday | Gujarat Titans | Rajasthan Royals | 7:30 PM |
30 | 24 April 2025 | Wednesday | Lucknow SuperGiants | Royal Challengers Bangalore | 7:30 PM |
31 | 25 April 2025 | Thursday | Rajasthan Royals | Kolkata Knight Riders | 7:30 PM |
32 | 26 April 2025 | Friday | Delhi Capitals | Punjab Kings | 7:30 PM |
33 | 27 April 2025 | Saturday | Mumbai Indians | Chennai Super Kings | 7:30 PM |
34 | 27 April 2025 | Saturday | Delhi Capitals | Rajasthan Royals | 3:30 PM |
35 | 28 April 2025 | Sunday | Kolkata Knight Riders | Gujarat Titans | 7:30 PM |
36 | 28 April 2025 | Sunday | Royal Challengers Bangalore | Sunrisers Hyderabad | 3:30 PM |
37 | 29 April 2025 | Monday | Lucknow SuperGiants | Mumbai Indians | 7:30 PM |
38 | 30 May 2025 | Tuesday | Punjab Kings | Chennai Super Kings | 7:30 PM |
39 | 01 May 2025 | Wednesday | Royal Challengers Bangalore | Rajasthan Royals | 7:30 PM |
40 | 02 May 2025 | Thursday | Gujarat Titans | Sunrisers Hyderabad | 7:30 PM |
41 | 03 May 2025 | Friday | Delhi Capitals | Kolkata Knight Riders | 7:30 PM |
42 | 04 May 2025 | Saturday | Punjab Kings | Lucknow SuperGiants | 7:30 PM |
43 | 04 May 2025 | Saturday | Gujarat Titans | Royal Challengers Bangalore | 3:30 PM |
44 | 05 May 2025 | Sunday | Rajasthan Royals | Mumbai Indians | 7:30 PM |
45 | 05 May 2025 | Sunday | Delhi Capitals | Lucknow SuperGiants | 3:30 PM |
46 | 06 May 2025 | Monday | Sunrisers Hyderabad | Chennai Super Kings | 7:30 PM |
47 | 07 May 2025 | Tuesday | Kolkata Knight Riders | Rajasthan Royals | 7:30 PM |
46 | 08 May 2025 | Wednesday | Gujarat Titans | Punjab Kings | 7:30 PM |
47 | 09 May 2025 | Thursday | Royal Challengers Bangalore | Chennai Super Kings | 7:30 PM |
48 | 10 May 2025 | Friday | Delhi Capitals | Sunrisers Hyderabad | 7:30 PM |
49 | 11 May 2025 | Saturday | Gujarat Titans | Mumbai Indians | 7:30 PM |
50 | 11 May 2025 | Saturday | Punjab Kings | Rajasthan Royals | 3:30 PM |
51 | 12 May 2025 | Sunday | Lucknow SuperGiants | Kolkata Knight Riders | 7:30 PM |
52 | 12 May 2025 | Sunday | Sunrisers Hyderabad | Royal Challengers Bangalore | 3:30 PM |
53 | 13 May 2025 | Monday | Chennai Super Kings | Delhi Capitals | 7:30 PM |
54 | 14 May 2025 | Tuesday | Mumbai Indians | Kolkata Knight Riders | 7:30 PM |
55 | 15 May 2025 | Wednesday | Lucknow SuperGiants | Gujarat Titans | 7:30 PM |
56 | 16 May 2025 | Thursday | Rajasthan Royals | Delhi Capitals | 7:30 PM |
57 | 17 May 2025 | Friday | Chennai Super Kings | Mumbai Indians | 7:30 PM |
58 | 18 May 2025 | Saturday | Royal Challengers Bangalore | Punjab Kings | 7:30 PM |
59 | 18 May 2025 | Saturday | Kolkata Knight Riders | Sunrisers Hyderabad | 3:30 PM |
60 | 19 May 2025 | Sunday | Chennai Super Kings | Gujarat Titans | 7:30 PM |
61 | 19 May 2025 | Sunday | Lucknow SuperGiants | Rajasthan Royals | 3:30 PM |
62 | 20 May 2025 | Monday | Punjab Kings | Delhi Capitals | 7:30 PM |
63 | 21 May 2025 | Tuesday | Mumbai Indians | Sunrisers Hyderabad | 7:30 PM |
64 | 22 May 2025 | Wednesday | Kolkata Knight Riders | Lucknow SuperGiants | 7:30 PM |
65 | 23 May 2025 | Thursday | Royal Challengers Bangalore | Gujarat Titans | 7:30 PM |
66 | 24 May 2025 | Friday | Rajasthan Royals | Chennai Super Kings | 7:30 PM |
67 | 25 May 2025 | Saturday | Mumbai Indians | Delhi Capitals | 7:30 PM |
68 | 25 May 2025 | Saturday | Sunrisers Hyderabad | Punjab Kings | 3:30 PM |
69 | 27 May, 2025 | Monday | QUALIFIER 1 | To be updated | 7:30 PM |
70 | 28 May, 2025 | Tuesday | ELIMINATOR | To be updated | 7:30 PM |
71 | 30 May, 2025 | Thursday | QUALIFIER 2 | To be updated | 7:30 PM |
72 | 2 June 2025 | Sunday | FINAL | To be updated | 7:30 PM |
Aaj Ka IPL Match Kaun Jeete Ga – IPL Today Match Prediction 2025 – आईपीएल आज मैच की भविष्यवाणी
Predicting the result of the IPL matches can be fun, and you can even make your IPL 2025 Fantasy Team for each game, putting your best players from each team in the XI. You may also win thousands of cash prizes by making an accurate IPL today match prediction. Want to count on us to make your call on “Aaj ka IPL match kaun jeete ga?” You can’t make a better decision!
Our experts use all their experience to predict the match winners for each game and you can rely on our IPL match day prediction throughout the Tata IPL 2025. We also give our predictions on the IPL highest run scorer, highest wicket-taker, and man of the match for each game, and you can check our predictions every day before the match gets started.
Aaj Ka IPL Match Ka Title Sponsor – IPL 2025 Title Sponsor
In the history of the tournament, IPL has been sponsored by many big companies and the IPL title sponsor has changed many times. Until last year, Vivo was the title sponsor of the event but this time around we’ll be seeing a new sponsor. Yes, the popular TATA group has bought the sponsorship rights of the event and will most likely be the title sponsor for this year’s event.
So, are you ready to watch the ever-exciting Tata IPL 2025? Stay tuned, the tournament will surely bring lots of amazing cricketing moments, and it will be a treat to watch for all cricket lovers as always.
Aaj Ka IPL Match Kaun Se Stadium Mein Hai – IPL 2025 Venues
India has got some of the most beautiful cricket stadiums and the playing conditions here are just superb. Another talking point among the cricket fans before the IPL is always the venues where the Indian Premier League matches are hosted. The IPL games are played in a number of venues far and wide in the country. From the world’s largest Narendra Modi Stadium in Ahmedabad to the most picturesque cricket stadium in Dharamshala, a total of 12 cricket venues have been finalized for the Indian Premier League 2025 like last year.
Here’s a complete list of IPL 2025 venues
- Ahmedabad
- Mohali
- Lucknow
- Hyderabad
- Bengaluru
- Chennai
- Delhi
- Guwahati
- Kolkata
- Mumbai
- Jaipur
- Dharamshala
These venues across India hosted all the games in the IPL 2023 and should be hosting the IPL matches this year as well. So, if you’re wondering Aaj ka IPL match kaun se stadium mein hai, it’s got to be one of these venues. You can also check the IPL 2025 schedule we’ve shared here to find out which of the iconic stadiums in India is hosting the IPL match today.
Aaj Ka IPL Match Ka Team Squad – आईपीएल 2025 टीम स्क्वाड
Before the first ball of the match is bowled, all the focus is on which players will be playing the game from each team. IPL has a history of featuring some of the top players in world cricket, and the franchises have spent millions this time around as well to buy the best IPL players based on their record in the league and international cricket.
Kolkata Knight Riders bought the Australian top gun Mitchell Starc for INR 24.75 Cr. at the IPL auction 2025, and he’s the highest-paid player this season. Pat Cummins went to Sunrisers Hyderabad for INR 20.50 Cr. Other top players that will be seen in action in this year’s IPL include:
- Daryl Mitchell
- Harshal Patel
- Alzarri Joseph
- Spencer Johnson
- Rilee Rossouw
- Rovman Powell
- Rachin Ravindra
- MS Dhoni
- Moeen Ali
- David Warner
- Harry Brook
- Anrich Nortje
- Shubman Gill
- Matthew Wade
- Kane Williamson
- Rashid Khan
All these players will feature in the 2025 Indian Premier League for their respective teams. We’ll keep you posted with IPL 2025 team news and Aaj ka IPL match ka team squad. Keep following the updates here!
IPL 2025 Teams & Full Squads
CSK – Chennai Super Kings
Player | Role | Auction Price | Nation |
MS Dhoni (wk)(c) | WK-Batsman | INR 12 Cr(R) | India |
Ruturaj Gaikwad | Batsman | INR 6 Cr(R) | India |
Devon Conway | Batsman | INR 1 crores(R) | New Zealand |
Deepak Chahar | Bowler | INR 14 crores(R) | India |
Tushar Deshpande | Bowler | INR 20 Lakhs(R) | India |
Maheesh Theekshana | Bowler | INR 70 Lakhs(R) | Sri Lanka |
Simranjeet Singh | Bowler | INR 20 Lakhs(R) | India |
Matheesha Pathirana | Bowler | INR 20 Lakhs(R) | Sri Lanka |
Prashant Solanki | Bowler | INR 1.20 crores(R) | India |
Mitchell Santner | Bowler | INR 1.90 crores(R) | New Zealand |
Rajvardhan Hangargekar | Bowler | INR 1.50 crores(R) | India |
Ravindra Jadeja | All-rounder | INR 16 Cr(R) | India |
Moeen Ali | All-rounder | INR 8 Cr(R) | England |
Shivam Dube | All-rounder | INR 4 crores(R) | India |
Ajinkya Rahane | Batsman | INR 50 Lakhs(R) | India |
Nishant Sindhu | All-rounder | INR 20 Lakhs(R) | India |
Shaik Rasheed | Batsman | INR 20 Lakhs(R) | India |
Ajay Mandal | Bowler | INR 20 Lakhs(R) | India |
Mukesh Choudhary | Bowler | INR 20 Lakhs(R) | India |
Rachin Ravindra | All-rounder | INR 1.80 Crores | New Zealand |
Shardul Thakur | All-rounder | INR 4 Crores | India |
Daryl Mitchell | All-rounder | INR 14 Crore | New Zealand |
Sameer Rizvi | Batsman | INR 8.40 Crore | India |
Mustafizur Rahman | Bowler | INR 2 Crore | Bangladesh |
Avanish Rao Aravelly | WK-Batsman | INR 20 Lakhs | India |
DC – Delhi Capitals
Player | Role | Auction Price | Nation |
Rishabh Pant (c) | WT-Batsman | TBA | India |
Abhishek Porel | WT-Batsman | INR 20 Lakhs(R) | India |
Prithvi Shaw | Batsman | INR 7.50Cr(R) | India |
David Warner | Batsman | INR 6.25 Crores(R) | Australia |
Yash Dhull | Batsman | INR 50 Lakhs(R) | India |
Anrich Nortje | Bowler | INR 6.50 Cr(R) | South Africa |
Lungi Ngidi | Bowler | INR 50 Lakhs(R) | South Africa |
Khaleel Ahmed | Bowler | INR 5.25 crores(R) | India |
Praveen Dubey | Bowler | INR 50 Lakhs(R) | India |
Kuldeep Yadav | Bowler | INR 2 crores(R) | India |
Axar Patel | All-rounder | INR 9 crores(R) | India |
Mitchell Marsh | All-rounder | INR 6.50 Crores(R) | Australia |
Lalit Yadav | All-rounder | INR 65 Lakhs(R) | India |
Vicky Ostwal | All-rounder | INR 20 Lakh(R) | India |
Ishant Sharma | Bowler | INR 50 lakh(R) | India |
Mukesh Kumar | Bowler | INR 5.5 crores(R) | India |
Harry Brook | Batsman | INR 4 Crores | England |
Tristan Stubbs | WT-Batsman | INR 50 Lakh | South Africa |
Ricky Bhui | WT-Batsman | INR 20 Lakh | India |
Kumar Kushagra | WT-Batsman | INR 7.20 Crore | India |
Rasikh Dar | Bowler | INR 20 Lakh | India |
Jhye Richardson | Bowler | INR 5 Crore | Australia |
Sumit Kumar | All-rounder | INR 1 Crore | India |
Shai Hope | WT-Batsman | INR 75 Lakh | West Indies |
Swastik Chikara | Batsman | INR 20 Lakh | India |
GT – Gujarat Titans
Player | Role | Auction Price | Nation |
Shubman Gill(C) | Batsman | INR 8 Crores(R) | India |
Sai Sudarshan | Batsman | INR 20 Lakhs(R) | India |
Abhinav Manohar | Batsman | INR 2.60 Crores(R) | India |
David Miller | Batsman | INR 3 crores(R) | South Africa |
Kane Williamson | Batsman | INR 2 crores(R) | New Zealand |
Matthew Wade (wk) | WK-Batsman | INR 2.40 Crores(R) | Australia |
Wriddhiman Saha (wk) | WK-Batsman | INR 1.90 Crores(R) | India |
Rashid Khan | Bowler | INR 15 Crores(R) | Afghanistan |
Darshan Nalkande | Bowler | INR 20 Lakhs(R) | India |
R Sai Kishore | Bowler | INR 3 Crores(R) | India |
Noor Ahmad | Bowler | INR 30 Lakhs(R) | Afghanistan |
Vijay Shankar | All-rounder | INR 1.40 Crores(R) | India |
Jayant Yadav | All-rounder | INR 1.70 Crores(R) | India |
Rahul Tewatia | All-rounder | INR 9 Crores(R) | India |
Joshua Little | Bowler | INR 4.4 crore(R) | Ireland |
Mohit Sharma | Bowler | INR 50 lakh(R) | India |
Azmatullah Omarzai | All-rounder | INR 50 lakh | Afghanistan |
Umesh Yadav | Bowler | INR 5.8 Crore | India |
Shahrukh Khan | All-rounder | INR 7.40 Crore | India |
Sushant Mishra | Bowler | INR 2.20 Crore | India |
Kartik Tyagi | Bowler | INR 60 Lakh | India |
Manav Suthar | Bowler | INR 20 Lakh | India |
Spencer Johnson | Bowler | INR 10 Crore | Australia |
Robin Minz | WK-Batsman | INR 3.60 Crore | India |
KKR – Kolkata Knight Riders
Player | Role | Auction Price | Nation |
Shreyas Iyer(c) | Batsman | INR 12.25 Crores(R) | India |
Nitish Rana | Batsman | INR 8 crores(R) | India |
Rinku Singh | Batsman | INR 55 Lakhs(R) | India |
Varun Chakravarty | Bowlers | INR 8 Cr(R) | India |
Andre Russell | All-rounder | INR 12 Cr(R) | West Indies |
Venkatesh Iyer | All-rounder | INR 8 Cr(R) | India |
Sunil Narine | All-rounder | INR 6 Cr(R) | West Indies |
Anukul Roy | All-rounder | INR 20 Lakhs(R) | India |
Rahmanullah Gurbaz | WK-Batsman | INR 50 Lakhs(R) | Afghanistan |
Harshit Rana | Bowler | INR 20 Lakhs(R) | India |
Vaibhav Arora | Bowler | INR 60 lakh(R) | India |
Suyash Sharma | Bowler | INR 20 lakh(R) | India |
Jason Roy | Batsman | INR 2.8 crore(R) | England |
KS Bharat | WK-Batsman | INR 50 Lakhs | India |
Chetan Sakaria | Bowler | INR 50 Lakhs | India |
Mitchell Starc | Bowler | INR 24.75 Crore | Australia |
Angkrish Raghuvanshi | Batsman | INR 20 Lakhs | India |
Ramandeep Singh | All-rounder | INR 20 Lakhs | India |
Sherfane Rutherford | Batsman | INR 1.50 Crore | West Indies |
Manish Pandey | Batsman | INR 50 Lakhs | India |
Mujeeb Rahman | Bowler | INR 2 Crore | Afghanistan |
Sakib Hussain | Bowler | INR 20 Lakhs | India |
Dushmantha Chameera | Bowler | INR 50 Lakh | Sri Lanka |
LSG – Lucknow Super Giants
Player | Role | Auction Price | Nation |
KL Rahul (c&wk) | WK-Batsman | INR 17 Crores(R) | India |
Quinton de Kock (wk) | WK-Batsman | INR 6.75 Crores(R) | South Africa |
Ravi Bishnoi | Bowler | INR 4 Crores(R) | India |
Mohsin Khan | Bowler | INR 20 Lakhs(R) | India |
Marcus Stoinis | All-rounder | INR 9.2 Crores(R) | Australia |
Kyle Mayers | All-rounder | INR 50 Lakhs(R) | West Indies |
Ayush Badoni | All-rounder | INR 20 Lakhs(R) | India |
Deepak Hooda | All-rounder | INR 5.75 Crores(R) | India |
Krunal Pandya | All-rounder | INR 8.25 Crores(R) | India |
Nicholas Pooran | WK-Batsman | INR 16 crore(R) | West Indies |
Yash Thakur | Bowler | INR 45 lakh(R) | India |
Amit Mishra | Bowler | INR 50 lakh(R) | India |
Prerak Mankad | All-rounder | INR 20 lakh(R) | India |
Naveen-ul-Haq | Bowler | INR 50 lakh(R) | Afghanistan |
Yudhvir Singh | All-rounder | INR 20 lakh(R) | India |
Devdutt Padikkal | Batsman | Traded from RR | India |
Krishnappa Gowthan | All-rounder | INR 90 lakh(R) | India |
Mayank Yadav | Bowler | INR 20 Lakhs(R) | India |
Shivam Mavi | Bowler | INR 6.4 Crores | India |
Arshin Kulkarni | All-rounder | INR 20 Lakhs | India |
M. Siddharth | Bowler | INR 2.40 Crore | India |
Ashton Turner | Batsman | INR 1 Crore | Australia |
David Willey | All-rounder | INR 2 Crore | England |
Arshad Khan | All-rounder | INR 20 Lakhs | India |
Shamar Joseph | Bowler | INR 3 Crore | West Indies |
MI – Mumbai Indians
Player | Role | Price | Country |
Rohit Sharma | Batsman | INR 16 Cr(R) | India |
Suryakumar Yadav | Batsman | INR 8 Cr(R) | India |
Tilak Varma | Batsman | INR 1.70 Cr(R) | India |
Dewald Brevis | Batsman | INR 3 crores(R) | India |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 crores(R) | India |
Kumar Kartikeya Singh | Bowler | INR 20 Lakhs(R) | India |
Jasprit Bumrah | Bowler | INR 12 Crores(R) | India |
Arjun Tendulkar | All-rounder | INR 30 Lakhs(R) | India |
Tim David | All-rounder | INR 8.25 Crores(R) | Singapore |
Akash Madhwal | Bowler | INR 20 lakhs(R) | India |
Jason Behrendorff | Bowler | Traded from RCB | Australia |
Piyush Chawla | Bowler | INR 50 Lakhs(R) | India |
Shams Mulani | All-rounder | INR 20 Lakhs(R) | India |
Nehal Wadhera | All-rounder | INR 20 Lakhs(R) | India |
Vishnu Vinod | WK-Batsman | INR 20 Lakhs(R) | India |
Romario Shepherd | All-rounder | Traded from LSG | West Indies |
Hardik Pandya(C) | All-rounder | Traded from GT | India |
Gerald Coetzee | All-rounder | INR 5 Crores | South Africa |
Dilshan Madushanka | Bowler | INR 4.60 Crores | Sri Lanka |
Shreyas Gopal | Bowler | INR 20 Lakhs | India |
Nuwan Thushara | Bowler | INR 4.80 Crore | Sri Lanka |
Naman Dhir | All-rounder | INR 20 Lakhs | India |
Anshul Kamboj | All-rounder | INR 20 Lakhs | India |
Mohammad Nabi | All-rounder | INR 1.5 Crore | Afghanistan |
Shivalik Sharma | All-rounder | INR 20 Lakhs | India |
PBKS – Punjab Kings
Player | Role | Auction Price | Nation |
Shikhar Dhawan(C) | Batsman | INR 8.25 Crores(R) | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60 Lakhs(R) | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20 Lakhs(R) | India |
Jonny Bairstow | WK-Batsman | INR 6.75 Crores(R) | England |
Arshdeep Singh | Bowler | INR 4 Cr(R) | India |
Nathan Ellis | Bowler | INR 75 Lakhs(R) | Australia |
Harpreet Brar | Bowler | INR 3.80 Crores(R) | India |
Rahul Chahar | Bowler | INR 5.25 Crores(R) | India |
Kagiso Rabada | Bowler | INR 9.25 Crores(R) | South Africa |
Liam Livingstone | All-rounder | INR 11.50 Crores(R) | England |
Rishi Dhawan | All-rounder | INR 55 Lakhs(R) | India |
Atharva Taide | All-rounder | INR 20 Lakhs(R) | India |
Sam Curran | All-rounder | INR 18.50 crores(R) | England |
Sikandar Raza | All-rounder | INR 50 lakh(R) | Zimbabwe |
Harpreet Bhatia | Batsman | INR 40 lakh(R) | India |
Vidwath Kaverappa | Bowler | INR 20 lakh(R) | India |
Shivam Singh | All-rounder | INR 20 lakh(R) | India |
Harshal Patel | All-rounder | INR 11.75 Crore | India |
Chris Woakes | All-rounder | INR 4.20 Crore | England |
Ashutosh Sharma | All-rounder | INR 20 Lakh | India |
Vishwanath Pratap Singh | All-rounder | INR 20 Lakh | India |
Tanay Thayagarajann | All-rounder | INR 20 Lakh | India |
Shashank Singh | Batsman | INR 20 Lakh | India |
Prince Choudhary | Bowler | INR 20 Lakh | India |
Rilee Rossouw | Batsman | INR 8 Crore | South Africa |
RR – Rajasthan Royals
Player | Role | Auction Price | Nation |
Yashasvi Jaiswal | Batsman | INR 4 Crores(R) | India |
Shimron Hetmyer | Batsman | INR 8.50 Crores(R) | West Indies |
Sanju Samson (c&wk) | WK-Batsman | INR 14 Cr(R) | India |
Jos Buttler (wk) | WK-Batsman | INR 10 Cr(R) | England |
Dhruv Jurel (wk) | WK-Batsman | INR 20 Lakhs(R) | India |
Navdeep Saini | Bowler | INR 2.60 Crores(R) | India |
Kuldeep Sen | Bowler | INR 20 Lakhs(R) | India |
Yuzvendra Chahal | Bowler | INR 6.50 Crores(R) | India |
Trent Boult | Bowler | INR 8 Crores(R) | New Zealand |
Riyan Parag | All-rounder | INR 3.80 Crores(R) | India |
Ravichandran Ashwin | All-rounder | INR 5 Crores(R) | India |
Donovan Ferreira | WK-Batsman | INR 50 lakh(R) | South Africa |
Kunal Rathore | WK-Batsman | INR 20 lakh(R) | India |
Adam Zampa | Bowler | INR 1.5 crore(R) | Australia |
Sandeep Sharma | Bowler | INR 50 lakh(R) | India |
Avesh Khan | Bowler | Traded from LSG | India |
Prashid Krishna | Bowler | INR 10 Crores(R) | India |
Rovman Powell | Batsman | INR 7.40 Crores | West Indies |
Shubham Dubey | Batsman | INR 5.80 Cr | India |
Tom Kohler-Cadmore | WK-Batsman | INR 40 Lakh | England |
Abid Mushtaq | All-rounder | INR 50 Lakh | India |
Nandre Burger | Bowler | INR 50 Lakh | South Africa |
RCB – Royal Challengers Bangalore
Player | Role | Auction Price | Nation |
Virat Kohli | Batsman | INR 15 CR(R) | India |
Suyash Prabhudessai | Batsman | INR 30 Lakhs(R) | India |
Faf du Plessis(C) | Batsman | INR 7 crores(R) | South Africa |
Vyshak Vijay Kumar | Bowler | INR 20 Lakh(R) | India |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 crores(R) | India |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 crores(R) | India |
Mohammed Siraj | Bowler | INR 7 CR(R) | India |
Karn Sharma | Bowler | INR 50 Lakhs(R) | India |
Akash Deep | Bowler | INR 20 Lakhs(R) | India |
Glenn Maxwell | All-rounder | INR 11 CR(R) | Australia |
Mahipal Lomror | All-rounder | INR 95 Lakhs(R) | India |
Himanshu Sharma | Bowler | INR 20 Lakhs(R) | India |
Manoj Bhandage | Allrounder | INR 20 Lakhs(R) | India |
Rajan Kumar | Bowler | INR 70 Lakhs(R) | India |
Rajat Patidar | Batsman | INR 20 Lakhs(R) | India |
Will Jacks | Allrounder | INR 3.2 crore(R) | England |
Mayank Dagar | Allrounder | Traded from SRH | India |
Reece Topley | Bowler | INR 1.9 crore(R) | England |
Cameron Green | Allrounder | Traded from MI | Australia |
Alzarri Joseph | Bowler | INR 11.50 Crores | West Indies |
Yash Dayal | Bowler | INR 5 Crore | India |
Tom Curran | Allrounder | INR 1.5 Crore | England |
Saurav Chauhan | Batsman | INR 20 Lakh | India |
Lockie Ferguson | Bowler | INR 2 Crore | New Zealand |
Swapnil Singh | Allrounder | INR 20 Lakh | India |
SRH – Sunrisers Hyderabad
Player | Role | Auction Price | Nation |
Aiden Markram(C) | Batsman | INR 2.60 Crores(R) | South Africa |
Rahul Tripathi | Batsman | INR 8.50 Crores(R) | India |
Glenn Phillips (wk) | WK-Batsman | INR 1.50 Crores(R) | New Zealand |
Umran Malik | Bowler | INR 4Cr(R) | India |
Fazal Haq Farooqi | Bowler | INR 50 Lakhs(R) | Afghanistan |
T Natarajan | Bowler | INR 4 Crores(R) | India |
Bhuvneshwar Kumar | Bowler | INR 4.20 Crores(R) | India |
Abdul Samad | All-rounder | INR 4Cr(R) | India |
Marco Jansen | All-rounder | INR 4.20 Crores(R) | South Africa |
Abhishek Sharma | All-rounder | INR 6.50 Crores(R) | India |
Washington Sundar | All-rounder | INR 8.75 Crores(R) | India |
Mayank Agarwal | Batsman | INR 8.25 crores(R) | India |
Heinrich Klaasen | WK-Batsman | INR 5.25 crore(R) | South Africa |
Mayank Markande | Bowler | INR 50 lakh(R) | India |
Sanvir Singh | All-rounder | INR 20 lakh(R) | India |
